|
SCOTTISH PREMIER LEAGUE15.11.2008, 16:00

raport ->
2-1 <- raport
|
|
|
SCOTTISH PREMIER LEAGUE22.11.2008, 16:00

Ostatni mecz (23.08.2008):Aberdeen FC 1-1 Rangers FC
|
Scottish-premier-league
|

| 29 | Peter Thompson |
| 14 | Glenn Ferguson |
| 7 | Thomas Stewart |
| 4 | Oran Kearney |
| 3 | Mark Dickson, Tim Mouncey, William Murphy |
| 2 | Michael Gault, Jamie Mulgrew |
| 1 | Noel Bailie, Damien Curran, Paul McAreavey, Aidan O'Kane |

| 7 | Peter Thompson |
| 5 | Glenn Ferguson |
| 1 | Oran Kearney, Jamie Mulgrew, Thomas Stewart |

| 7 | Glenn Ferguson |
| 5 | Peter Thompson |
| 2 | Kris Lindsay, Tim Mouncey |
| 1 | Timmy Adamson, Jim Ervin, Michael Gault, William Murphy, Thomas Stewart |

| 1 | Damien Curran, Glenn Ferguson, Kris Lindsay, Peter Thomson |

| 2 | Paul McAreavey |
| 1 | Mark Dickson, Glenn Ferguson, Peter Thomson |
| OG | Clive Delaney (Derry City) |

Puchar dla Airdrie!...[więcej]
|
Copyright by www.RangersPoland.com.plAll rights reservedDesing by Union Jack|
| |