|
| 14 | Kris Boyd |
| 12 | Jean-Claude Darcheville |
| 10 | Daniel Cousin, Nacho Novo |
| 7 | Barry Ferguson |
| 5 | Steven Naismith |
| 4 | Carlos Cuellar, Steven Whittaker |
| 3 | Lee McCulloch |
| 2 | Charlie Adam, DaMarcus Beasley, Chris Burke, Christian Dailly, David Weir |
| 1 | Kris Broadfoot, Kevin Thomson, Andy Webster |
| OG | Aurelien Collin (Gretna FC), Chris Porter (Motherwell FC) |
| 5 | Kris Boyd |
| 2 | Lee McCulloch |
| 1 | DaMarcus Beasley, Chris Burke, Alan Hutton, Nacho Novo |
| 5 | Kris Boyd |
| 2 | Nacho Novo |
| 1 | Carlos Cuellar, Jean-Claude Darcheville, Barry Ferguson |
| 2 | Charlie Adam, DaMarcus Beasley, Daniel Cousin, Jean-Claude Darcheville, Lee McCulloch, Nacho Novo |
| 1 | Steven Davis, Barry Ferguson, David Weir, Steven Whittaker |
|
|
MECZ TOWARZYSKI26.07.2008, 16:00Stark's Park, Kirkcaldy

Raith Rovers - Rangers FC Ostatni mecz (15.04.1997):Raith Rovers 0-6 Rangers FC
|
| Lisburn Distillery - Linfield FC |
| Airdrie United - Dumbarton FC |
| Ross County - St.Johnstone FC |
|
|
|