|
SCOTTISH PREMIER LEAGUE15.11.2008, 16:00

raport ->
2-1 <- raport
|
|
|
SCOTTISH PREMIER LEAGUE22.11.2008, 16:00

Ostatni mecz (23.08.2008):Aberdeen FC 1-1 Rangers FC
|
Scottish-premier-league
|
| 1R | 28.09.60 | Rangers FC |  | 4-2 |  | Ferencvarosi TC |
| | Davis (52) | | | | Örösz (17) |
| | Millar (57) | | | | Fridmanszky (79) |
| | Brand (73) | | | | |
| | Millar (86) | | | | |
| 1R | 12.10.60 | Ferencvarosi CT |  | 2-1 |  | Rangers FC |
| | Örösz (18) | | | | Wilson (61) |
| | Fridmanszky (48) | | | | |
| QF | 15.11.60 | Borussia M'Gladbach |  | 0-3 |  | Rangers FC |
| | | | | | Millar (23) |
| | | | | | Scott (25) |
| | | | | | McMillan (58) |
| QF | 30.11.60 | Rangers FC |  | 8-0 |  | Borussia M'Gladbach |
| | Baxter (2) | | | | |
| | Brand (17) | | | | |
| | Pfeiffer (31 og) | | | | |
| | Brand (44) | | | | |
| | Millar (45) | | | | |
| | Brand (51) | | | | |
| | Millar (53) | | | | |
| | Davis (65) | | | | |
| SF | 29.03.61 | Rangers FC |  | 2-0 |  | Wolverhampton Wanderers |
| | Scott (33) | | | | |
| | Brand (84) | | | | |
| SF | 19.04.61 | Wolverhampton Wanderers |  | 1-1 |  | Rangers FC |
| | Broadbent (65) | | | | Scott (45) |
| Final | 17.05.61 | Rangers FC |  | 0-2 |  | AC Fiorentina |
| | | | | | Milan (12) |
| | | | | | Milan (88) |
RFC: Ritchie - Shearer, Caldow, Davis, Paterson, Baxter, Wilson, McMillan, Scott, Brand, Hume
| Final | 27.05.61 | AC Fiorentina |  | 2-1 |  | Rangers FC |
| | Milan (12) | | | | Scott (60) |
| | Hamrin (86) | | | | |
RFC: Ritchie - Shearer, Caldow, Davis, Paterson, Baxter, Scott, McMillan, Millar, Brand, Wilson
| 2R | 27.09.66 | Glentoran FC |  | 1-1 |  | Rangers FC |
| | Sinclair (75) | | | | McLean (16) |
| 2R | 05.10.66 | Rangers FC |  | 4-0 |  | Glentoran FC |
| | Johnston (9) | | | | |
| | D.Smith (44) | | | | |
| | Setterington (70) | | | | |
| | McLean (77) | | | | |
| 3R | 23.11.66 | Rangers FC |  | 2-1 |  | Borussia Dortmund |
| | Johansen (12) | | | | Trimbold (31) |
| | A.Smith (75) | | | | |
| 3R | 06.12.66 | Borussia Dortmund |  | 0-1 |  | Rangers FC |
| | | | | | McLean (16) |
| QF | 01.03.67 | Rangers FC |  | 2-0 |  | Real Zaragoza |
| | D.Smith (9) | | | | |
| | Willoughby (27) | | | | |
| QF | 22.03.67 | Real Zaragoza |  | 2-0 |  | Rangers FC |
| | Lapetra (24) | | | | awans dzięki |
| | Santos (86 k) | | | | rzutowi monetą |
| SF | 19.04.67 | Slavia Sofia |  | 0-1 |  | Rangers FC |
| | | | | | Wilson (36) |
| SF | 03.05.67 | Rangers FC |  | 1-0 |  | Slavia Sofia |
| | Henderson (30) | | | | |
| Final | 31.05.67 | Rangers FC |  | 0-1 |  | Bayern München |
| | | | | | Roth (108) |
RFC: Martin - Jardine, Greig, McKinnon, Johansen, Provan, Henderson, A.Smith, Hynd, D.Smith, Johnston

Puchar dla Airdrie!...[więcej]
|
Copyright by www.RangersPoland.com.plAll rights reservedDesing by Union Jack|
| |