| 18.08 | U19 L | Rangers FC |  | 1-0 |  | Falkirk FC |
| 01.09 | U19 L | Rangers FC |  | 4-2 |  | Gretna FC |
| 15.09 | U19 L | Heart of Midlothian |  | 3-1 |  | Rangers FC |
| 28.09 | U19 L | Motherwell FC |  | 1-4 |  | Rangers FC |
| 05.10 | U19 L | Rangers FC |  | 4-3 |  | Hibernian FC |
| 13.10 | U19 L | Rangers FC |  | 3-3 |  | Celtic FC |
| 19.10 | U19 L | Rangers FC |  | 2-1 |  | St.Mirren FC |
| 11.11 | SFA YC | Rangers FC |  | 12-0 |  | Fraserburgh FC |
| 16.11 | U19 L | Rangers FC |  | 5-0 |  | Inverness CT |
| 24.11 | U19 L | St.Mirren FC |  | 0-5 |  | Rangers FC |
| 01.12 | U19 L | Falkirk FC |  | 0-1 |  | Rangers FC |
| 15.12 | U19 L | Rangers FC |  | 3-0 |  | Kilmarnock FC |
| 22.12 | U19 L | Rangers FC |  | 5-1 |  | Aberdeen FC |
| 03.02 | SFA YC | Whitehill Welfare FC |  | 0-11 |  | Rangers FC |
| 08.02 | U19 L | Gretna FC |  | 0-3w.o. |  | Rangers FC |
| 16.02 | U19 L | Kilmarnock FC |  | 0-2 |  | Rangers FC |
| 23.02 | U19 L | Rangers FC |  | 4-2 |  | Heart of Midlothian |
| 28.02 | SFA YC | Heart of Midlothian |  | 0-1 |  | Rangers FC |
| 30.03 | SFA YC | Dundee United |  | 1-3 |  | Rangers FC |
| 05.04 | U19 L | Inverness CT |  | 0-1 |  | Rangers FC |
| 10.04 | U19 L | Dundee United |  | 0-2 |  | Rangers FC |
| 14.04 | U19 L | Rangers FC |  | 3-0 |  | Dundee United |
| 18.04 | U19 L | Rangers FC |  | 0-0 |  | Motherwell FC |
| 23.04 | SFA YC | Celtic FC |  | 1-3 |  | Rangers FC |
| 26.04 | U19 L | Celtic FC |  | 2-2 |  | Rangers FC |
| 30.04 | U19 L | Aberdeen FC |  | 0-2 |  | Rangers FC |
| 02.05 | U19 L | Hibernian FC |  | 1-5 |  | Rangers FC |
Skróty: SFA YC - SFA Youth Cup ; U19 L - Under-19 League
Awans po karnych! Robertson bohaterem!...[więcej]
|
|
SCOTTISH PREMIER LEAGUE31.08.2008, 13:30Celtic Park, Glasgow

Celtic FC - Rangers FC Ostatni mecz (27.04.2008):Celtic FC 3-2 Rangers FC
|
| Dunfermline Athletic - Airdrie United |
| Partick Thistle - Ross County (30.08) |
|